浙江快乐彩前二和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和值 奇偶 |
和值 012路 |
和尾 | 开奖 | 和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
201210039 | 23 | 奇 | 1 | 1 | 1 | 2 | 3 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||
201210040 | 12 | 1 | 偶 | 0 | 2 | 1 | 2 | 4 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
201211001 | 14 | 2 | 偶 | 1 | 3 | 2 | 4 | 12 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | |||
201211002 | 15 | 奇 | 1 | 0 | 4 | 1 | 5 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 4 | 4 | 4 | |||
201211003 | 17 | 奇 | 2 | 1 | 5 | 2 | 7 | 6 | 11 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 1 | 5 | 17 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 1 | 5 | 7 | 5 | 5 | |||
201211004 | 9 | 奇 | 3 | 0 | 6 | 1 | 9 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | 3 | 2 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 2 | 6 | 1 | 6 | 9 | |||
201211005 | 11 | 奇 | 4 | 1 | 7 | 2 | 1 | 1 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 11 | 5 | 7 | 4 | 3 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 1 | 5 | 6 | 4 | 3 | 7 | 2 | 7 | 1 | |||
201211006 | 11 | 奇 | 5 | 2 | 8 | 2 | 1 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 11 | 6 | 8 | 5 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 1 | 6 | 7 | 5 | 4 | 8 | 3 | 8 | 2 | |||
201211007 | 8 | 1 | 偶 | 3 | 9 | 2 | 8 | 1 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 3 | 9 | 1 | 7 | 9 | 6 | 5 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 1 | 7 | 8 | 6 | 5 | 9 | 4 | 8 | 3 | |||
201211008 | 9 | 奇 | 1 | 0 | 10 | 1 | 9 | 7 | 2 | 10 | 10 | 10 | 10 | 10 | 1 | 9 | 10 | 2 | 8 | 10 | 7 | 6 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 2 | 8 | 9 | 7 | 6 | 10 | 5 | 1 | 9 | |||
201211009 | 19 | 奇 | 2 | 1 | 1 | 2 | 9 | 10 | 9 | 11 | 11 | 11 | 11 | 11 | 2 | 1 | 11 | 3 | 9 | 11 | 8 | 7 | 11 | 6 | 11 | 19 | 11 | 11 | 11 | 10 | 11 | 3 | 9 | 10 | 8 | 7 | 11 | 6 | 2 | 9 | |||
201211010 | 13 | 奇 | 3 | 2 | 1 | 3 | 3 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 3 | 2 | 12 | 4 | 10 | 13 | 9 | 8 | 12 | 7 | 12 | 1 | 12 | 12 | 12 | 11 | 12 | 4 | 10 | 3 | 9 | 8 | 12 | 7 | 3 | 1 | |||
201211011 | 3 | 奇 | 4 | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 13 | 13 | 13 | 13 | 4 | 3 | 13 | 5 | 11 | 1 | 10 | 9 | 13 | 8 | 13 | 2 | 13 | 13 | 13 | 12 | 13 | 5 | 11 | 3 | 10 | 9 | 13 | 8 | 4 | 2 | |||
201211012 | 13 | 奇 | 5 | 1 | 1 | 5 | 3 | 6 | 7 | 1 | 14 | 14 | 14 | 14 | 5 | 4 | 14 | 6 | 12 | 13 | 11 | 10 | 14 | 9 | 14 | 3 | 14 | 14 | 14 | 13 | 14 | 6 | 12 | 3 | 11 | 10 | 14 | 9 | 5 | 3 | |||
201211013 | 15 | 奇 | 6 | 0 | 1 | 6 | 5 | 10 | 5 | 2 | 15 | 15 | 15 | 15 | 6 | 5 | 15 | 7 | 13 | 1 | 12 | 15 | 15 | 10 | 15 | 4 | 15 | 15 | 15 | 14 | 15 | 7 | 13 | 1 | 12 | 5 | 15 | 10 | 6 | 4 | |||
201211014 | 18 | 1 | 偶 | 0 | 2 | 7 | 8 | 11 | 7 | 3 | 16 | 16 | 16 | 16 | 7 | 6 | 16 | 8 | 14 | 2 | 13 | 1 | 16 | 11 | 18 | 5 | 16 | 16 | 16 | 15 | 16 | 8 | 14 | 2 | 13 | 1 | 16 | 11 | 8 | 5 | |||
201211015 | 19 | 奇 | 1 | 1 | 1 | 8 | 9 | 10 | 9 | 4 | 17 | 17 | 17 | 17 | 8 | 7 | 17 | 9 | 15 | 3 | 14 | 2 | 17 | 12 | 1 | 19 | 17 | 17 | 17 | 16 | 17 | 9 | 15 | 3 | 14 | 2 | 17 | 12 | 1 | 9 | |||
201211016 | 9 | 奇 | 2 | 0 | 1 | 9 | 9 | 7 | 2 | 5 | 18 | 18 | 18 | 18 | 9 | 9 | 18 | 10 | 16 | 4 | 15 | 3 | 18 | 13 | 2 | 1 | 18 | 18 | 18 | 17 | 18 | 10 | 16 | 4 | 15 | 3 | 18 | 13 | 2 | 9 | |||
201211017 | 15 | 奇 | 3 | 0 | 2 | 10 | 5 | 5 | 10 | 6 | 19 | 19 | 19 | 19 | 10 | 1 | 19 | 11 | 17 | 5 | 16 | 15 | 19 | 14 | 3 | 2 | 19 | 19 | 19 | 18 | 19 | 11 | 17 | 5 | 16 | 5 | 19 | 14 | 3 | 1 | |||
201211018 | 5 | 奇 | 4 | 1 | 3 | 2 | 5 | 3 | 2 | 7 | 20 | 5 | 20 | 20 | 11 | 2 | 20 | 12 | 18 | 6 | 17 | 1 | 20 | 15 | 4 | 3 | 20 | 20 | 20 | 19 | 20 | 12 | 18 | 6 | 17 | 5 | 20 | 15 | 4 | 2 | |||
201211019 | 9 | 奇 | 5 | 0 | 4 | 1 | 9 | 4 | 5 | 8 | 21 | 1 | 21 | 21 | 12 | 9 | 21 | 13 | 19 | 7 | 18 | 2 | 21 | 16 | 5 | 4 | 21 | 21 | 21 | 20 | 21 | 13 | 19 | 7 | 18 | 1 | 21 | 16 | 5 | 9 | |||
201211020 | 14 | 1 | 偶 | 1 | 5 | 2 | 4 | 12 | 2 | 9 | 22 | 2 | 22 | 22 | 13 | 1 | 22 | 14 | 20 | 8 | 14 | 3 | 22 | 17 | 6 | 5 | 22 | 22 | 22 | 21 | 22 | 14 | 20 | 8 | 4 | 2 | 22 | 17 | 6 | 1 | |||
201211021 | 5 | 奇 | 1 | 2 | 6 | 2 | 5 | 3 | 2 | 10 | 23 | 5 | 23 | 23 | 14 | 2 | 23 | 15 | 21 | 9 | 1 | 4 | 23 | 18 | 7 | 6 | 23 | 23 | 23 | 22 | 23 | 15 | 21 | 9 | 1 | 5 | 23 | 18 | 7 | 2 | |||
201211022 | 22 | 1 | 偶 | 3 | 1 | 1 | 2 | 10 | 12 | 11 | 24 | 1 | 24 | 24 | 15 | 3 | 24 | 16 | 22 | 10 | 2 | 5 | 24 | 19 | 8 | 7 | 24 | 24 | 22 | 23 | 24 | 16 | 2 | 10 | 2 | 1 | 24 | 19 | 8 | 3 | |||
201211023 | 18 | 2 | 偶 | 0 | 1 | 2 | 8 | 6 | 12 | 12 | 25 | 2 | 25 | 25 | 16 | 4 | 25 | 17 | 23 | 11 | 3 | 6 | 25 | 20 | 18 | 8 | 25 | 25 | 1 | 24 | 25 | 17 | 1 | 11 | 3 | 2 | 25 | 20 | 8 | 4 | |||
201211024 | 8 | 3 | 偶 | 1 | 2 | 2 | 8 | 3 | 5 | 13 | 26 | 3 | 26 | 26 | 8 | 5 | 26 | 18 | 24 | 12 | 4 | 7 | 26 | 21 | 1 | 9 | 26 | 26 | 2 | 25 | 26 | 18 | 2 | 12 | 4 | 3 | 26 | 21 | 8 | 5 | |||
201211025 | 15 | 奇 | 1 | 0 | 3 | 1 | 5 | 10 | 5 | 14 | 27 | 4 | 27 | 27 | 1 | 6 | 27 | 19 | 25 | 13 | 5 | 15 | 27 | 22 | 2 | 10 | 27 | 27 | 3 | 26 | 27 | 19 | 3 | 13 | 5 | 5 | 27 | 22 | 1 | 6 | |||
201211026 | 15 | 奇 | 2 | 0 | 4 | 2 | 5 | 10 | 5 | 15 | 28 | 5 | 28 | 28 | 2 | 7 | 28 | 20 | 26 | 14 | 6 | 15 | 28 | 23 | 3 | 11 | 28 | 28 | 4 | 27 | 28 | 20 | 4 | 14 | 6 | 5 | 28 | 23 | 2 | 7 | |||
201211027 | 20 | 1 | 偶 | 1 | 5 | 2 | 0 | 9 | 11 | 16 | 29 | 6 | 29 | 29 | 3 | 8 | 29 | 21 | 27 | 15 | 7 | 1 | 29 | 24 | 4 | 12 | 20 | 29 | 5 | 28 | 0 | 21 | 5 | 15 | 7 | 1 | 29 | 24 | 3 | 8 | |||
201211028 | 8 | 2 | 偶 | 2 | 6 | 2 | 8 | 2 | 6 | 17 | 30 | 7 | 30 | 30 | 8 | 9 | 30 | 22 | 28 | 16 | 8 | 2 | 30 | 25 | 5 | 13 | 1 | 30 | 6 | 29 | 1 | 22 | 6 | 16 | 8 | 2 | 30 | 25 | 8 | 9 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 20 | 10 | 13 | 5 | 12 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 7 | 0 | 1 | 5 | 6 |
最大遗漏值 | 3 | 6 | 3 | 10 | 10 | 17 | 30 | 19 | 30 | 30 | 16 | 9 | 30 | 22 | 28 | 16 | 18 | 10 | 30 | 25 | 15 | 13 | 28 | 30 | 23 | 29 | 28 | 22 | 21 | 16 | 18 | 10 | 30 | 25 | 8 | 9 |
最大连出数 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |