青海快3和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 开奖号 | 和值分布 | 和尾分布 | 和值 | 和尾 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
20121010 | 234 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 奇 | 1 | 0 | 1 | 1 |
20121011 | 234 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 奇 | 2 | 0 | 2 | 2 |
20121012 | 245 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 11 | 1 | 奇 | 3 | 1 | 3 | 2 |
20121013 | 255 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 12 | 2 | 1 | 偶 | 0 | 4 | 1 |
20121014 | 456 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 1 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 15 | 5 | 奇 | 1 | 0 | 5 | 2 |
20121015 | 125 | 6 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 3 | 2 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 3 | 2 | 6 | 6 | 1 | 6 | 6 | 8 | 4 | 8 | 8 | 1 | 偶 | 1 | 6 | 2 |
20121016 | 136 | 7 | 7 | 7 | 7 | 7 | 1 | 5 | 10 | 4 | 3 | 7 | 7 | 2 | 7 | 7 | 7 | 0 | 4 | 3 | 7 | 7 | 2 | 7 | 7 | 1 | 5 | 10 | 0 | 2 | 偶 | 2 | 1 | 1 |
20121017 | 133 | 8 | 8 | 8 | 8 | 7 | 2 | 6 | 1 | 5 | 4 | 8 | 8 | 3 | 8 | 8 | 8 | 1 | 5 | 4 | 8 | 8 | 3 | 8 | 7 | 2 | 6 | 7 | 7 | 奇 | 1 | 3 | 1 | 2 |
20121018 | 226 | 9 | 9 | 9 | 9 | 1 | 3 | 7 | 10 | 6 | 5 | 9 | 9 | 4 | 9 | 9 | 9 | 0 | 6 | 5 | 9 | 9 | 4 | 9 | 1 | 3 | 7 | 10 | 0 | 1 | 偶 | 4 | 1 | 3 |
20121019 | 234 | 10 | 10 | 10 | 10 | 2 | 4 | 9 | 1 | 7 | 6 | 10 | 10 | 5 | 10 | 10 | 10 | 1 | 7 | 6 | 10 | 10 | 5 | 10 | 2 | 4 | 9 | 9 | 9 | 奇 | 1 | 0 | 1 | 4 |
20121020 | 234 | 11 | 11 | 11 | 11 | 3 | 5 | 9 | 2 | 8 | 7 | 11 | 11 | 6 | 11 | 11 | 11 | 2 | 8 | 7 | 11 | 11 | 6 | 11 | 3 | 5 | 9 | 9 | 9 | 奇 | 2 | 0 | 2 | 5 |
20121021 | 123 | 12 | 12 | 12 | 6 | 4 | 6 | 1 | 3 | 9 | 8 | 12 | 12 | 7 | 12 | 12 | 12 | 3 | 9 | 8 | 12 | 12 | 7 | 6 | 4 | 6 | 1 | 6 | 6 | 1 | 偶 | 0 | 3 | 6 |
20121022 | 256 | 13 | 13 | 13 | 1 | 5 | 7 | 2 | 4 | 10 | 9 | 13 | 13 | 8 | 13 | 13 | 13 | 4 | 10 | 9 | 3 | 13 | 8 | 1 | 5 | 7 | 2 | 13 | 3 | 奇 | 1 | 1 | 1 | 7 |
20121023 | 112 | 14 | 4 | 14 | 2 | 6 | 8 | 3 | 5 | 11 | 10 | 1 | 14 | 9 | 14 | 14 | 14 | 5 | 11 | 10 | 1 | 4 | 9 | 2 | 6 | 8 | 3 | 4 | 4 | 1 | 偶 | 2 | 1 | 8 |
20121024 | 445 | 15 | 1 | 15 | 3 | 7 | 9 | 4 | 6 | 12 | 11 | 13 | 15 | 10 | 15 | 15 | 15 | 6 | 12 | 11 | 3 | 1 | 10 | 3 | 7 | 9 | 4 | 13 | 3 | 奇 | 1 | 3 | 1 | 9 |
20121025 | 235 | 16 | 2 | 16 | 4 | 8 | 10 | 5 | 10 | 13 | 12 | 1 | 16 | 11 | 16 | 16 | 16 | 0 | 13 | 12 | 1 | 2 | 11 | 4 | 8 | 10 | 5 | 10 | 0 | 1 | 偶 | 4 | 1 | 10 |
20121026 | 114 | 17 | 3 | 17 | 6 | 9 | 11 | 6 | 1 | 14 | 13 | 2 | 17 | 12 | 17 | 17 | 17 | 1 | 14 | 13 | 2 | 3 | 12 | 6 | 9 | 11 | 6 | 6 | 6 | 2 | 偶 | 0 | 1 | 11 |
20121027 | 246 | 18 | 4 | 18 | 1 | 10 | 12 | 7 | 2 | 15 | 12 | 3 | 18 | 13 | 18 | 18 | 18 | 2 | 15 | 2 | 3 | 4 | 13 | 1 | 10 | 12 | 7 | 12 | 2 | 3 | 偶 | 0 | 2 | 12 |
20121028 | 146 | 19 | 5 | 19 | 2 | 11 | 13 | 8 | 3 | 11 | 1 | 4 | 19 | 14 | 19 | 19 | 19 | 3 | 1 | 1 | 4 | 5 | 14 | 2 | 11 | 13 | 8 | 11 | 1 | 奇 | 1 | 1 | 3 | 2 |
20121029 | 245 | 20 | 6 | 20 | 3 | 12 | 14 | 9 | 4 | 11 | 2 | 5 | 20 | 15 | 20 | 20 | 20 | 4 | 1 | 2 | 5 | 6 | 15 | 3 | 12 | 14 | 9 | 11 | 1 | 奇 | 2 | 2 | 4 | 2 |
20121030 | 123 | 21 | 7 | 21 | 6 | 13 | 15 | 10 | 5 | 1 | 3 | 6 | 21 | 16 | 21 | 21 | 21 | 5 | 1 | 3 | 6 | 7 | 16 | 6 | 13 | 15 | 10 | 6 | 6 | 1 | 偶 | 0 | 5 | 1 |
20121031 | 115 | 22 | 8 | 22 | 1 | 7 | 16 | 11 | 6 | 2 | 4 | 7 | 22 | 17 | 22 | 22 | 22 | 6 | 2 | 4 | 7 | 8 | 17 | 1 | 7 | 16 | 11 | 7 | 7 | 奇 | 1 | 1 | 1 | 2 |
20121032 | 234 | 23 | 9 | 23 | 2 | 1 | 17 | 9 | 7 | 3 | 5 | 8 | 23 | 18 | 23 | 23 | 23 | 7 | 3 | 5 | 8 | 9 | 18 | 2 | 1 | 17 | 9 | 9 | 9 | 奇 | 2 | 0 | 1 | 3 |
20121033 | 223 | 24 | 10 | 24 | 3 | 7 | 18 | 1 | 8 | 4 | 6 | 9 | 24 | 19 | 24 | 24 | 24 | 8 | 4 | 6 | 9 | 10 | 19 | 3 | 7 | 18 | 1 | 7 | 7 | 奇 | 3 | 1 | 1 | 4 |
20121034 | 136 | 25 | 11 | 25 | 4 | 1 | 19 | 2 | 10 | 5 | 7 | 10 | 25 | 20 | 25 | 25 | 25 | 0 | 5 | 7 | 10 | 11 | 20 | 4 | 1 | 19 | 2 | 10 | 0 | 1 | 偶 | 2 | 1 | 5 |
20121035 | 355 | 26 | 12 | 26 | 5 | 2 | 20 | 3 | 1 | 6 | 8 | 13 | 26 | 21 | 26 | 26 | 26 | 1 | 6 | 8 | 3 | 12 | 21 | 5 | 2 | 20 | 3 | 13 | 3 | 奇 | 1 | 3 | 1 | 6 |
20121036 | 344 | 27 | 13 | 27 | 6 | 3 | 21 | 4 | 2 | 11 | 9 | 1 | 27 | 22 | 27 | 27 | 27 | 2 | 1 | 9 | 1 | 13 | 22 | 6 | 3 | 21 | 4 | 11 | 1 | 奇 | 2 | 4 | 1 | 2 |
20121037 | 256 | 28 | 14 | 28 | 7 | 4 | 22 | 5 | 3 | 1 | 10 | 13 | 28 | 23 | 28 | 28 | 28 | 3 | 1 | 10 | 3 | 14 | 23 | 7 | 4 | 22 | 5 | 13 | 3 | 奇 | 3 | 5 | 1 | 1 |
20121038 | 144 | 29 | 15 | 29 | 8 | 5 | 23 | 9 | 4 | 2 | 11 | 1 | 29 | 24 | 29 | 29 | 29 | 4 | 2 | 11 | 1 | 15 | 24 | 8 | 5 | 23 | 9 | 9 | 9 | 奇 | 4 | 0 | 1 | 2 |
20121039 | 345 | 30 | 16 | 30 | 9 | 6 | 24 | 1 | 5 | 3 | 12 | 2 | 30 | 25 | 30 | 30 | 30 | 5 | 3 | 2 | 2 | 16 | 25 | 9 | 6 | 24 | 1 | 12 | 2 | 1 | 偶 | 0 | 2 | 3 |
期号 | 和值分布 | 和尾分布 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 0 | 1 | 0 | 3 | 3 | 1 | 6 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 3 | 3 | 1 | 6 | 18 | 12 | 13 | 12 | 5 |
最大遗漏值 | 30 | 16 | 30 | 11 | 13 | 24 | 11 | 8 | 15 | 13 | 12 | 30 | 25 | 30 | 30 | 30 | 8 | 15 | 13 | 12 | 16 | 25 | 11 | 13 | 24 | 11 | 3 | 4 | 5 | 6 | 12 |
最大连出数 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 4 | 2 |