吉林快3和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 开奖号 | 和值分布 | 和尾分布 | 和值 | 和尾 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
210221016 | 256 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | 奇 | 1 | 1 | 1 | 1 |
210221017 | 244 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 偶 | 2 | 1 | 2 |
210221018 | 136 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 0 | 2 | 偶 | 3 | 1 | 3 |
210221019 | 133 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 7 | 7 | 奇 | 1 | 4 | 1 | 4 |
210221020 | 245 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 2 | 11 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 11 | 1 | 奇 | 2 | 5 | 1 | 2 |
210221021 | 145 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 10 | 1 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 6 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 10 | 0 | 1 | 偶 | 6 | 1 | 1 |
210221022 | 113 | 7 | 7 | 5 | 7 | 3 | 7 | 7 | 1 | 2 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 1 | 2 | 7 | 6 | 7 | 5 | 7 | 3 | 7 | 7 | 5 | 5 | 奇 | 1 | 7 | 1 | 2 |
210221023 | 455 | 8 | 8 | 1 | 8 | 4 | 8 | 8 | 2 | 3 | 8 | 7 | 14 | 8 | 8 | 8 | 8 | 2 | 3 | 8 | 7 | 4 | 1 | 8 | 4 | 8 | 8 | 14 | 4 | 1 | 偶 | 8 | 2 | 2 |
210221024 | 125 | 9 | 9 | 2 | 9 | 5 | 8 | 9 | 3 | 4 | 9 | 8 | 1 | 9 | 9 | 9 | 9 | 3 | 4 | 9 | 8 | 1 | 2 | 9 | 5 | 8 | 9 | 8 | 8 | 2 | 偶 | 9 | 3 | 2 |
210221025 | 124 | 10 | 10 | 3 | 10 | 7 | 1 | 10 | 4 | 5 | 10 | 9 | 2 | 10 | 10 | 10 | 10 | 4 | 5 | 10 | 9 | 2 | 3 | 10 | 7 | 1 | 10 | 7 | 7 | 奇 | 1 | 10 | 1 | 1 |
210221026 | 566 | 11 | 11 | 4 | 11 | 1 | 2 | 11 | 5 | 6 | 11 | 10 | 3 | 11 | 11 | 17 | 11 | 5 | 6 | 11 | 10 | 3 | 4 | 11 | 7 | 2 | 11 | 17 | 7 | 奇 | 2 | 11 | 1 | 2 |
210221027 | 112 | 12 | 4 | 5 | 12 | 2 | 3 | 12 | 6 | 7 | 12 | 11 | 4 | 12 | 12 | 1 | 12 | 6 | 7 | 12 | 11 | 4 | 5 | 12 | 1 | 3 | 12 | 4 | 4 | 1 | 偶 | 12 | 1 | 1 |
210221028 | 245 | 13 | 1 | 6 | 13 | 3 | 4 | 13 | 7 | 11 | 13 | 12 | 5 | 13 | 13 | 2 | 13 | 7 | 1 | 13 | 12 | 1 | 6 | 13 | 2 | 4 | 13 | 11 | 1 | 奇 | 1 | 13 | 1 | 2 |
210221029 | 155 | 14 | 2 | 7 | 14 | 4 | 5 | 14 | 8 | 11 | 14 | 13 | 6 | 14 | 14 | 3 | 14 | 8 | 1 | 14 | 13 | 2 | 7 | 14 | 3 | 5 | 14 | 11 | 1 | 奇 | 2 | 14 | 2 | 2 |
210221030 | 345 | 15 | 3 | 8 | 15 | 5 | 6 | 15 | 9 | 1 | 12 | 14 | 7 | 15 | 15 | 4 | 15 | 9 | 1 | 2 | 14 | 3 | 8 | 15 | 4 | 6 | 15 | 12 | 2 | 1 | 偶 | 0 | 3 | 1 |
210221031 | 355 | 16 | 4 | 9 | 16 | 6 | 7 | 16 | 10 | 2 | 1 | 13 | 8 | 16 | 16 | 5 | 16 | 10 | 2 | 1 | 3 | 4 | 9 | 16 | 5 | 7 | 16 | 13 | 3 | 奇 | 1 | 1 | 1 | 2 |
210221032 | 255 | 17 | 5 | 10 | 17 | 7 | 8 | 17 | 11 | 3 | 12 | 1 | 9 | 17 | 17 | 6 | 17 | 11 | 3 | 2 | 1 | 5 | 10 | 17 | 6 | 8 | 17 | 12 | 2 | 1 | 偶 | 0 | 1 | 3 |
210221033 | 236 | 18 | 6 | 11 | 18 | 8 | 9 | 18 | 12 | 11 | 1 | 2 | 10 | 18 | 18 | 7 | 18 | 12 | 1 | 1 | 2 | 6 | 11 | 18 | 7 | 9 | 18 | 11 | 1 | 奇 | 1 | 1 | 2 | 2 |
210221034 | 225 | 19 | 7 | 12 | 19 | 9 | 10 | 9 | 13 | 1 | 2 | 3 | 11 | 19 | 19 | 8 | 19 | 13 | 1 | 2 | 3 | 7 | 12 | 19 | 8 | 10 | 9 | 9 | 9 | 奇 | 2 | 0 | 3 | 1 |
210221035 | 136 | 20 | 8 | 13 | 20 | 10 | 11 | 1 | 10 | 2 | 3 | 4 | 12 | 20 | 20 | 9 | 20 | 0 | 2 | 3 | 4 | 8 | 13 | 20 | 9 | 11 | 1 | 10 | 0 | 1 | 偶 | 1 | 1 | 2 |
210221036 | 456 | 21 | 9 | 14 | 21 | 11 | 12 | 2 | 1 | 3 | 4 | 5 | 13 | 15 | 21 | 10 | 21 | 1 | 3 | 4 | 5 | 9 | 5 | 21 | 10 | 12 | 2 | 15 | 5 | 奇 | 1 | 0 | 1 | 3 |
210221037 | 366 | 22 | 10 | 15 | 22 | 12 | 13 | 3 | 2 | 4 | 5 | 6 | 14 | 15 | 22 | 11 | 22 | 2 | 4 | 5 | 6 | 10 | 5 | 22 | 11 | 13 | 3 | 15 | 5 | 奇 | 2 | 0 | 2 | 4 |
210221038 | 244 | 23 | 11 | 16 | 23 | 13 | 14 | 4 | 10 | 5 | 6 | 7 | 15 | 1 | 23 | 12 | 23 | 0 | 5 | 6 | 7 | 11 | 1 | 23 | 12 | 14 | 4 | 10 | 0 | 1 | 偶 | 1 | 1 | 5 |
210221039 | 556 | 24 | 12 | 17 | 24 | 14 | 15 | 5 | 1 | 6 | 7 | 8 | 16 | 2 | 16 | 13 | 24 | 1 | 6 | 7 | 8 | 12 | 2 | 6 | 13 | 15 | 5 | 16 | 6 | 2 | 偶 | 2 | 1 | 6 |
210221040 | 355 | 25 | 13 | 18 | 25 | 15 | 16 | 6 | 2 | 7 | 8 | 13 | 17 | 3 | 1 | 14 | 25 | 2 | 7 | 8 | 3 | 13 | 3 | 1 | 14 | 16 | 6 | 13 | 3 | 奇 | 1 | 3 | 1 | 7 |
210221041 | 116 | 26 | 14 | 19 | 26 | 16 | 8 | 7 | 3 | 8 | 9 | 1 | 18 | 4 | 2 | 15 | 26 | 3 | 8 | 9 | 1 | 14 | 4 | 2 | 15 | 8 | 7 | 8 | 8 | 1 | 偶 | 4 | 1 | 2 |
210222001 | 166 | 27 | 15 | 20 | 27 | 17 | 1 | 8 | 4 | 9 | 10 | 13 | 19 | 5 | 3 | 16 | 27 | 4 | 9 | 10 | 3 | 15 | 5 | 3 | 16 | 1 | 8 | 13 | 3 | 奇 | 1 | 5 | 1 | 1 |
210222002 | 125 | 28 | 16 | 21 | 28 | 18 | 8 | 9 | 5 | 10 | 11 | 1 | 20 | 6 | 4 | 17 | 28 | 5 | 10 | 11 | 1 | 16 | 6 | 4 | 17 | 8 | 9 | 8 | 8 | 1 | 偶 | 6 | 1 | 2 |
210222003 | 455 | 29 | 17 | 22 | 29 | 19 | 1 | 10 | 6 | 11 | 12 | 2 | 14 | 7 | 5 | 18 | 29 | 6 | 11 | 12 | 2 | 4 | 7 | 5 | 18 | 1 | 10 | 14 | 4 | 2 | 偶 | 7 | 2 | 2 |
210222004 | 334 | 30 | 18 | 23 | 30 | 20 | 2 | 11 | 10 | 12 | 13 | 3 | 1 | 8 | 6 | 19 | 30 | 0 | 12 | 13 | 3 | 1 | 8 | 6 | 19 | 2 | 11 | 10 | 0 | 3 | 偶 | 8 | 1 | 1 |
期号 | 和值分布 | 和尾分布 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 6 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 15 | 15 | 5 | 14 | 11 |
最大遗漏值 | 30 | 18 | 23 | 30 | 20 | 16 | 18 | 13 | 12 | 14 | 14 | 20 | 20 | 23 | 19 | 30 | 13 | 12 | 14 | 14 | 16 | 13 | 23 | 19 | 16 | 18 | 3 | 2 | 14 | 3 | 7 |
最大连出数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 3 |