山西11选5前二和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和尾 | 和值 奇偶 |
和值 012路 |
开奖 | 和值走势 | 和尾走势 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
21022122 | 7 | 7 | 奇 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 |
21022123 | 15 | 5 | 奇 | 2 | 0 | 1 | 2 | 7 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 2 |
21022124 | 20 | 0 | 1 | 偶 | 1 | 2 | 2 | 11 | 9 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 20 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 |
21022125 | 7 | 7 | 奇 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 7 | 4 | 4 |
21022126 | 11 | 1 | 奇 | 2 | 3 | 1 | 2 | 9 | 2 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 11 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 5 |
21022127 | 8 | 8 | 1 | 偶 | 4 | 2 | 2 | 5 | 3 | 6 | 6 | 6 | 6 | 2 | 8 | 6 | 6 | 1 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 1 | 6 | 6 | 6 | 4 | 6 | 2 | 8 | 6 |
21022128 | 16 | 6 | 2 | 偶 | 5 | 1 | 1 | 10 | 6 | 7 | 7 | 7 | 7 | 3 | 1 | 7 | 7 | 2 | 7 | 7 | 7 | 5 | 16 | 7 | 7 | 7 | 4 | 7 | 4 | 2 | 7 | 7 | 7 | 5 | 6 | 3 | 1 | 7 |
21022129 | 5 | 5 | 奇 | 1 | 6 | 1 | 2 | 3 | 2 | 8 | 8 | 5 | 8 | 4 | 2 | 8 | 8 | 3 | 8 | 8 | 8 | 6 | 1 | 8 | 8 | 8 | 5 | 8 | 5 | 3 | 8 | 8 | 8 | 5 | 1 | 4 | 2 | 8 |
21022130 | 6 | 6 | 1 | 偶 | 0 | 2 | 1 | 1 | 5 | 9 | 9 | 1 | 6 | 5 | 3 | 9 | 9 | 4 | 9 | 9 | 9 | 7 | 2 | 9 | 9 | 9 | 6 | 9 | 6 | 4 | 9 | 9 | 9 | 1 | 6 | 5 | 3 | 9 |
21022131 | 19 | 9 | 奇 | 1 | 1 | 1 | 2 | 9 | 10 | 10 | 10 | 2 | 1 | 6 | 4 | 10 | 10 | 5 | 10 | 10 | 10 | 8 | 3 | 10 | 10 | 19 | 7 | 10 | 7 | 5 | 10 | 10 | 10 | 2 | 1 | 6 | 4 | 9 |
21022132 | 14 | 4 | 1 | 偶 | 2 | 1 | 2 | 9 | 5 | 11 | 11 | 3 | 2 | 7 | 5 | 11 | 11 | 6 | 11 | 11 | 14 | 9 | 4 | 11 | 11 | 1 | 8 | 11 | 8 | 6 | 11 | 11 | 4 | 3 | 2 | 7 | 5 | 1 |
21022133 | 7 | 7 | 奇 | 1 | 3 | 1 | 1 | 5 | 2 | 12 | 12 | 4 | 3 | 7 | 6 | 12 | 12 | 7 | 12 | 12 | 1 | 10 | 5 | 12 | 12 | 2 | 9 | 12 | 9 | 7 | 12 | 12 | 1 | 4 | 3 | 7 | 6 | 2 |
21022134 | 9 | 9 | 奇 | 2 | 0 | 1 | 2 | 3 | 6 | 13 | 13 | 5 | 4 | 1 | 7 | 9 | 13 | 8 | 13 | 13 | 2 | 11 | 6 | 13 | 13 | 3 | 10 | 13 | 10 | 8 | 13 | 13 | 2 | 5 | 4 | 1 | 7 | 9 |
21022135 | 19 | 9 | 奇 | 3 | 1 | 1 | 3 | 9 | 10 | 14 | 14 | 6 | 5 | 2 | 8 | 1 | 14 | 9 | 14 | 14 | 3 | 12 | 7 | 14 | 14 | 19 | 11 | 14 | 11 | 9 | 14 | 14 | 3 | 6 | 5 | 2 | 8 | 9 |
21022136 | 12 | 2 | 1 | 偶 | 0 | 1 | 4 | 2 | 10 | 15 | 15 | 7 | 6 | 3 | 9 | 2 | 15 | 10 | 12 | 15 | 4 | 13 | 8 | 15 | 15 | 1 | 12 | 15 | 12 | 10 | 2 | 15 | 4 | 7 | 6 | 3 | 9 | 1 |
21022137 | 21 | 1 | 奇 | 1 | 0 | 2 | 5 | 11 | 10 | 16 | 16 | 8 | 7 | 4 | 10 | 3 | 16 | 11 | 1 | 16 | 5 | 14 | 9 | 16 | 16 | 2 | 13 | 21 | 13 | 1 | 1 | 16 | 5 | 8 | 7 | 4 | 10 | 2 |
21022138 | 11 | 1 | 奇 | 2 | 1 | 3 | 2 | 2 | 9 | 17 | 17 | 9 | 8 | 5 | 11 | 4 | 17 | 11 | 2 | 17 | 6 | 15 | 10 | 17 | 17 | 3 | 14 | 1 | 14 | 1 | 2 | 17 | 6 | 9 | 8 | 5 | 11 | 3 |
21022139 | 12 | 2 | 1 | 偶 | 0 | 4 | 1 | 10 | 2 | 18 | 18 | 10 | 9 | 6 | 12 | 5 | 18 | 1 | 12 | 18 | 7 | 16 | 11 | 18 | 18 | 4 | 15 | 2 | 15 | 1 | 2 | 18 | 7 | 10 | 9 | 6 | 12 | 4 |
21022140 | 15 | 5 | 奇 | 1 | 0 | 5 | 2 | 9 | 6 | 19 | 19 | 11 | 10 | 7 | 13 | 6 | 19 | 2 | 1 | 19 | 8 | 15 | 12 | 19 | 19 | 5 | 16 | 3 | 16 | 2 | 1 | 19 | 8 | 5 | 10 | 7 | 13 | 5 |
21022141 | 3 | 3 | 奇 | 2 | 0 | 6 | 3 | 1 | 2 | 3 | 20 | 12 | 11 | 8 | 14 | 7 | 20 | 3 | 2 | 20 | 9 | 1 | 13 | 20 | 20 | 6 | 17 | 4 | 17 | 3 | 2 | 3 | 9 | 1 | 11 | 8 | 14 | 6 |
21022142 | 19 | 9 | 奇 | 3 | 1 | 1 | 4 | 11 | 8 | 1 | 21 | 13 | 12 | 9 | 15 | 8 | 21 | 4 | 3 | 21 | 10 | 2 | 14 | 21 | 21 | 19 | 18 | 5 | 18 | 4 | 3 | 1 | 10 | 2 | 12 | 9 | 15 | 9 |
21022143 | 11 | 1 | 奇 | 4 | 2 | 1 | 2 | 8 | 3 | 2 | 22 | 14 | 13 | 10 | 16 | 9 | 22 | 11 | 4 | 22 | 11 | 3 | 15 | 22 | 22 | 1 | 19 | 6 | 19 | 1 | 4 | 2 | 11 | 3 | 13 | 10 | 16 | 1 |
21022144 | 3 | 3 | 奇 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 23 | 15 | 14 | 11 | 17 | 10 | 23 | 1 | 5 | 23 | 12 | 4 | 16 | 23 | 23 | 2 | 20 | 7 | 20 | 1 | 5 | 3 | 12 | 4 | 14 | 11 | 17 | 2 |
21022145 | 16 | 6 | 1 | 偶 | 1 | 1 | 2 | 10 | 6 | 1 | 24 | 16 | 15 | 12 | 18 | 11 | 24 | 2 | 6 | 24 | 13 | 5 | 16 | 24 | 24 | 3 | 21 | 8 | 21 | 2 | 6 | 1 | 13 | 5 | 6 | 12 | 18 | 3 |
21022146 | 20 | 0 | 2 | 偶 | 2 | 1 | 2 | 9 | 11 | 2 | 25 | 17 | 16 | 13 | 19 | 12 | 25 | 3 | 7 | 25 | 14 | 6 | 1 | 25 | 25 | 4 | 20 | 9 | 0 | 3 | 7 | 2 | 14 | 6 | 1 | 13 | 19 | 4 |
21022147 | 10 | 0 | 3 | 偶 | 3 | 1 | 1 | 7 | 3 | 3 | 26 | 18 | 17 | 14 | 20 | 13 | 10 | 4 | 8 | 26 | 15 | 7 | 2 | 26 | 26 | 5 | 1 | 10 | 0 | 4 | 8 | 3 | 15 | 7 | 2 | 14 | 20 | 5 |
21022201 | 13 | 3 | 奇 | 1 | 4 | 1 | 2 | 10 | 3 | 4 | 27 | 19 | 18 | 15 | 21 | 14 | 1 | 5 | 9 | 13 | 16 | 8 | 3 | 27 | 27 | 6 | 2 | 11 | 1 | 5 | 9 | 3 | 16 | 8 | 3 | 15 | 21 | 6 |
21022202 | 6 | 6 | 1 | 偶 | 0 | 1 | 3 | 4 | 2 | 5 | 28 | 20 | 6 | 16 | 22 | 15 | 2 | 6 | 10 | 1 | 17 | 9 | 4 | 28 | 28 | 7 | 3 | 12 | 2 | 6 | 10 | 1 | 17 | 9 | 6 | 16 | 22 | 7 |
21022203 | 13 | 3 | 奇 | 1 | 1 | 1 | 4 | 6 | 7 | 6 | 29 | 21 | 1 | 17 | 23 | 16 | 3 | 7 | 11 | 13 | 18 | 10 | 5 | 29 | 29 | 8 | 4 | 13 | 3 | 7 | 11 | 3 | 18 | 10 | 1 | 17 | 23 | 8 |
21022204 | 7 | 7 | 奇 | 2 | 2 | 1 | 5 | 4 | 3 | 7 | 30 | 22 | 2 | 7 | 24 | 17 | 4 | 8 | 12 | 1 | 19 | 11 | 6 | 30 | 30 | 9 | 5 | 14 | 4 | 8 | 12 | 1 | 19 | 11 | 2 | 7 | 24 | 9 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 19 | 11 | 10 | 12 | 8 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 4 | 1 | 4 |
最大遗漏值 | 3 | 5 | 6 | 6 | 5 | 19 | 30 | 22 | 18 | 17 | 24 | 17 | 25 | 11 | 14 | 26 | 19 | 16 | 16 | 30 | 30 | 9 | 21 | 15 | 21 | 10 | 14 | 19 | 19 | 11 | 14 | 17 | 24 | 9 |
最大连出数 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |