河北快3和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 开奖号 | 和值分布 | 和尾分布 | 和值 | 和尾 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
210221016 | 125 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | 8 | 1 | 偶 | 1 | 1 | 2 |
210221017 | 234 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 9 | 9 | 奇 | 1 | 0 | 2 | 1 |
210221018 | 144 | 3 | 3 | 3 | 3 | 3 | 2 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 9 | 9 | 9 | 奇 | 2 | 0 | 3 | 2 |
210221019 | 235 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 10 | 0 | 1 | 偶 | 1 | 1 | 3 |
210221020 | 336 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 5 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 12 | 2 | 2 | 偶 | 0 | 1 | 4 |
210221021 | 115 | 6 | 6 | 6 | 6 | 7 | 5 | 3 | 2 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 1 | 6 | 6 | 6 | 6 | 7 | 5 | 3 | 7 | 7 | 奇 | 1 | 1 | 1 | 5 |
210221022 | 233 | 7 | 7 | 7 | 7 | 1 | 8 | 4 | 3 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 2 | 7 | 7 | 7 | 7 | 1 | 8 | 4 | 8 | 8 | 1 | 偶 | 2 | 1 | 2 |
210221023 | 234 | 8 | 8 | 8 | 8 | 2 | 1 | 9 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 2 | 1 | 9 | 9 | 9 | 奇 | 1 | 0 | 2 | 1 |
210221024 | 123 | 9 | 9 | 9 | 6 | 3 | 2 | 1 | 5 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 4 | 9 | 9 | 9 | 6 | 3 | 2 | 1 | 6 | 6 | 1 | 偶 | 0 | 3 | 2 |
210221025 | 156 | 10 | 10 | 10 | 1 | 4 | 3 | 2 | 6 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 2 | 10 | 10 | 10 | 1 | 4 | 3 | 2 | 12 | 2 | 2 | 偶 | 0 | 4 | 3 |
210221026 | 255 | 11 | 11 | 11 | 2 | 5 | 4 | 3 | 7 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 2 | 11 | 11 | 11 | 2 | 5 | 4 | 3 | 12 | 2 | 3 | 偶 | 0 | 5 | 4 |
210221027 | 135 | 12 | 12 | 12 | 3 | 6 | 5 | 9 | 8 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 12 | 1 | 12 | 12 | 12 | 3 | 6 | 5 | 9 | 9 | 9 | 奇 | 1 | 0 | 6 | 5 |
210221028 | 126 | 13 | 13 | 13 | 4 | 7 | 6 | 9 | 9 | 13 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 2 | 13 | 13 | 13 | 4 | 7 | 6 | 9 | 9 | 9 | 奇 | 2 | 0 | 7 | 6 |
210221029 | 116 | 14 | 14 | 14 | 5 | 8 | 8 | 1 | 10 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 14 | 3 | 14 | 14 | 14 | 5 | 8 | 8 | 1 | 8 | 8 | 1 | 偶 | 1 | 8 | 2 |
210221030 | 124 | 15 | 15 | 15 | 6 | 7 | 1 | 2 | 11 | 15 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 4 | 15 | 15 | 15 | 6 | 7 | 1 | 2 | 7 | 7 | 奇 | 1 | 2 | 1 | 1 |
210221031 | 223 | 16 | 16 | 16 | 7 | 7 | 2 | 3 | 12 | 16 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 5 | 16 | 16 | 16 | 7 | 7 | 2 | 3 | 7 | 7 | 奇 | 2 | 3 | 1 | 2 |
210221032 | 256 | 17 | 17 | 17 | 8 | 1 | 3 | 4 | 13 | 17 | 6 | 13 | 17 | 17 | 17 | 17 | 17 | 13 | 17 | 6 | 3 | 17 | 17 | 8 | 1 | 3 | 4 | 13 | 3 | 奇 | 3 | 4 | 1 | 3 |
210221033 | 666 | 18 | 18 | 18 | 9 | 2 | 4 | 5 | 14 | 18 | 7 | 1 | 18 | 18 | 18 | 18 | 18 | 14 | 18 | 7 | 1 | 18 | 18 | 9 | 2 | 8 | 5 | 18 | 8 | 1 | 偶 | 0 | 1 | 4 |
210221034 | 256 | 19 | 19 | 19 | 10 | 3 | 5 | 6 | 15 | 19 | 8 | 13 | 19 | 19 | 19 | 19 | 1 | 15 | 19 | 8 | 3 | 19 | 19 | 10 | 3 | 1 | 6 | 13 | 3 | 奇 | 1 | 1 | 1 | 5 |
210221035 | 346 | 20 | 20 | 20 | 11 | 4 | 6 | 7 | 16 | 20 | 9 | 13 | 20 | 20 | 20 | 20 | 2 | 16 | 20 | 9 | 3 | 20 | 20 | 11 | 4 | 2 | 7 | 13 | 3 | 奇 | 2 | 2 | 1 | 6 |
210221036 | 114 | 21 | 21 | 21 | 6 | 5 | 7 | 8 | 17 | 21 | 10 | 1 | 21 | 21 | 21 | 21 | 3 | 17 | 21 | 10 | 1 | 21 | 21 | 6 | 5 | 3 | 8 | 6 | 6 | 1 | 偶 | 0 | 1 | 7 |
210221037 | 256 | 22 | 22 | 22 | 1 | 6 | 8 | 9 | 18 | 22 | 11 | 13 | 22 | 22 | 22 | 22 | 4 | 18 | 22 | 11 | 3 | 22 | 22 | 1 | 6 | 4 | 9 | 13 | 3 | 奇 | 1 | 1 | 1 | 8 |
210221038 | 456 | 23 | 23 | 23 | 2 | 7 | 9 | 10 | 19 | 23 | 12 | 1 | 23 | 15 | 23 | 23 | 5 | 19 | 23 | 12 | 1 | 23 | 5 | 2 | 7 | 5 | 10 | 15 | 5 | 奇 | 2 | 0 | 1 | 9 |
210221039 | 446 | 24 | 24 | 24 | 3 | 8 | 10 | 11 | 20 | 24 | 13 | 2 | 14 | 1 | 24 | 24 | 6 | 20 | 24 | 13 | 2 | 4 | 1 | 3 | 8 | 6 | 11 | 14 | 4 | 1 | 偶 | 1 | 2 | 2 |
210221040 | 126 | 25 | 25 | 25 | 4 | 9 | 11 | 9 | 21 | 25 | 14 | 3 | 1 | 2 | 25 | 25 | 7 | 21 | 25 | 14 | 3 | 1 | 2 | 4 | 9 | 7 | 9 | 9 | 9 | 奇 | 1 | 0 | 3 | 1 |
210221041 | 125 | 26 | 26 | 26 | 5 | 10 | 8 | 1 | 22 | 26 | 15 | 4 | 2 | 3 | 26 | 26 | 8 | 22 | 26 | 15 | 4 | 2 | 3 | 5 | 10 | 8 | 1 | 8 | 8 | 1 | 偶 | 1 | 4 | 2 |
210222001 | 235 | 27 | 27 | 27 | 6 | 11 | 1 | 2 | 10 | 27 | 16 | 5 | 3 | 4 | 27 | 27 | 9 | 0 | 27 | 16 | 5 | 3 | 4 | 6 | 11 | 1 | 2 | 10 | 0 | 2 | 偶 | 2 | 1 | 1 |
210222002 | 345 | 28 | 28 | 28 | 7 | 12 | 2 | 3 | 1 | 28 | 12 | 6 | 4 | 5 | 28 | 28 | 10 | 1 | 28 | 2 | 6 | 4 | 5 | 7 | 12 | 2 | 3 | 12 | 2 | 3 | 偶 | 0 | 1 | 2 |
210222003 | 344 | 29 | 29 | 29 | 8 | 13 | 3 | 4 | 2 | 11 | 1 | 7 | 5 | 6 | 29 | 29 | 11 | 2 | 1 | 1 | 7 | 5 | 6 | 8 | 13 | 3 | 4 | 11 | 1 | 奇 | 1 | 1 | 2 | 2 |
210222004 | 366 | 30 | 30 | 30 | 9 | 14 | 4 | 5 | 3 | 1 | 2 | 8 | 6 | 15 | 30 | 30 | 12 | 3 | 1 | 2 | 8 | 6 | 5 | 9 | 14 | 4 | 5 | 15 | 5 | 奇 | 2 | 0 | 3 | 1 |
期号 | 和值分布 | 和尾分布 | 和值 奇偶 |
和值 012 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | 5 | 6 | 16 | 14 | 15 | 9 | 6 |
最大遗漏值 | 30 | 30 | 30 | 11 | 14 | 11 | 11 | 22 | 28 | 16 | 16 | 23 | 22 | 30 | 30 | 17 | 22 | 28 | 16 | 16 | 23 | 22 | 11 | 14 | 7 | 11 | 3 | 3 | 4 | 8 | 9 |
最大连出数 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 3 | 0 |