云南11选5和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 开奖 | 和值 | 和值走势 | 和尾 | 和值 奇偶 |
和值 012路 |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |||||||||||||
21020813 | 11 | 4 | 1 | 6 | 3 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 奇 | 1 | 1 | 1 | 1 |
21020814 | 9 | 4 | 1 | 8 | 11 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 奇 | 2 | 0 | 1 | 2 |
21020815 | 3 | 10 | 9 | 4 | 7 | 33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 奇 | 3 | 0 | 2 | 3 |
21020816 | 5 | 10 | 9 | 2 | 11 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 奇 | 4 | 1 | 1 | 4 |
21020817 | 2 | 8 | 3 | 7 | 10 | 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 30 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 偶 | 0 | 1 | 5 |
21020818 | 11 | 7 | 10 | 6 | 2 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 6 | 6 | 36 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 偶 | 0 | 2 | 6 |
21020819 | 2 | 7 | 8 | 11 | 9 | 37 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 4 | 7 | 7 | 1 | 37 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 奇 | 1 | 1 | 1 | 7 |
21020820 | 2 | 7 | 3 | 8 | 1 | 21 | 8 | 8 | 8 | 8 | 8 | 8 | 21 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 5 | 8 | 8 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 奇 | 2 | 0 | 1 | 8 |
21020821 | 6 | 9 | 2 | 10 | 3 | 30 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 30 | 9 | 9 | 6 | 9 | 9 | 3 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 1 | 偶 | 0 | 2 | 9 |
21020822 | 1 | 6 | 11 | 7 | 8 | 33 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 33 | 10 | 10 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 奇 | 1 | 0 | 3 | 10 |
21020823 | 8 | 7 | 10 | 2 | 5 | 32 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 2 | 11 | 32 | 1 | 11 | 11 | 5 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 1 | 偶 | 1 | 4 | 2 |
21020824 | 9 | 10 | 5 | 3 | 6 | 33 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 3 | 12 | 1 | 33 | 12 | 12 | 6 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 奇 | 1 | 0 | 5 | 1 |
21020825 | 4 | 3 | 10 | 7 | 2 | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 12 | 26 | 13 | 13 | 13 | 4 | 13 | 2 | 1 | 13 | 13 | 7 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 1 | 偶 | 1 | 6 | 2 |
21020826 | 6 | 11 | 10 | 3 | 2 | 32 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 13 | 1 | 14 | 14 | 14 | 5 | 14 | 32 | 2 | 14 | 14 | 8 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 2 | 偶 | 2 | 7 | 2 |
21020827 | 11 | 1 | 3 | 5 | 6 | 26 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 14 | 26 | 15 | 15 | 15 | 6 | 15 | 1 | 3 | 15 | 15 | 9 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 3 | 偶 | 3 | 8 | 2 |
21020828 | 2 | 6 | 3 | 7 | 10 | 28 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 15 | 1 | 16 | 28 | 16 | 7 | 16 | 2 | 4 | 16 | 16 | 10 | 9 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 4 | 偶 | 4 | 1 | 1 |
21020829 | 8 | 10 | 7 | 2 | 3 | 30 | 17 | 17 | 17 | 17 | 17 | 17 | 9 | 17 | 17 | 17 | 16 | 2 | 17 | 1 | 17 | 30 | 17 | 3 | 5 | 17 | 17 | 11 | 10 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 5 | 偶 | 0 | 1 | 2 |
21020830 | 4 | 6 | 10 | 5 | 11 | 36 | 18 | 18 | 18 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 17 | 3 | 18 | 2 | 18 | 1 | 18 | 4 | 6 | 18 | 18 | 36 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 6 | 偶 | 0 | 2 | 3 |
21020831 | 1 | 6 | 5 | 8 | 11 | 31 | 19 | 19 | 19 | 19 | 19 | 19 | 11 | 19 | 19 | 19 | 18 | 4 | 19 | 3 | 19 | 2 | 31 | 5 | 7 | 19 | 19 | 1 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 1 | 奇 | 1 | 1 | 1 | 4 |
21020832 | 4 | 5 | 1 | 9 | 7 | 26 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 19 | 26 | 20 | 4 | 20 | 3 | 1 | 6 | 8 | 20 | 20 | 2 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 1 | 偶 | 2 | 1 | 2 |
21020833 | 8 | 5 | 1 | 10 | 6 | 30 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 20 | 1 | 21 | 5 | 21 | 30 | 2 | 7 | 9 | 21 | 21 | 3 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 0 | 2 | 偶 | 0 | 2 | 1 |
21020834 | 7 | 11 | 9 | 6 | 2 | 35 | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 22 | 22 | 22 | 21 | 2 | 22 | 6 | 22 | 1 | 3 | 8 | 10 | 22 | 35 | 4 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 奇 | 1 | 1 | 3 | 2 |
21020835 | 4 | 5 | 3 | 11 | 7 | 30 | 23 | 23 | 23 | 23 | 23 | 23 | 15 | 23 | 23 | 23 | 22 | 3 | 23 | 7 | 23 | 30 | 4 | 9 | 11 | 23 | 1 | 5 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 0 | 1 | 偶 | 0 | 4 | 1 |
21020836 | 3 | 10 | 2 | 9 | 4 | 28 | 24 | 24 | 24 | 24 | 24 | 24 | 16 | 24 | 24 | 24 | 23 | 4 | 24 | 28 | 24 | 1 | 5 | 10 | 12 | 24 | 2 | 6 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 8 | 2 | 偶 | 1 | 1 | 2 |
21020837 | 1 | 5 | 9 | 2 | 6 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | 25 | 23 | 25 | 24 | 5 | 25 | 1 | 25 | 2 | 6 | 11 | 13 | 25 | 3 | 7 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 奇 | 1 | 2 | 1 | 2 |
21020838 | 11 | 9 | 2 | 1 | 8 | 31 | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 26 | 1 | 26 | 25 | 6 | 26 | 2 | 26 | 3 | 31 | 12 | 14 | 26 | 4 | 8 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | 奇 | 2 | 3 | 1 | 1 |
21020839 | 5 | 2 | 7 | 10 | 1 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 19 | 27 | 2 | 27 | 25 | 7 | 27 | 3 | 27 | 4 | 1 | 13 | 15 | 27 | 5 | 9 | 20 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 奇 | 3 | 4 | 1 | 2 |
21020840 | 9 | 2 | 1 | 8 | 10 | 30 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 28 | 3 | 28 | 1 | 8 | 28 | 4 | 28 | 30 | 2 | 14 | 16 | 28 | 6 | 10 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 1 | 偶 | 0 | 1 | 3 |
21020841 | 8 | 11 | 5 | 6 | 3 | 33 | 29 | 29 | 29 | 29 | 29 | 29 | 21 | 29 | 4 | 29 | 2 | 9 | 29 | 5 | 29 | 1 | 3 | 15 | 33 | 29 | 7 | 11 | 22 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 3 | 奇 | 1 | 0 | 2 | 4 |
21020842 | 3 | 2 | 9 | 4 | 11 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 30 | 5 | 30 | 3 | 10 | 30 | 6 | 29 | 2 | 4 | 16 | 1 | 30 | 8 | 12 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 奇 | 2 | 1 | 3 | 2 |
期号 | 和值走势 | 和值 奇偶 |
和值 012路 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||
出现总次数 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 6 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 14 | 8 | 8 |
最大遗漏值 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 30 | 24 | 30 | 25 | 12 | 30 | 15 | 29 | 7 | 18 | 16 | 16 | 30 | 21 | 12 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 4 | 4 | 8 | 10 |
最大连出数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 3 |