江西11选5前三和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和尾 | 和值 奇偶 |
和值 012路 |
开奖 | 和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
21022115 | 17 | 7 | 奇 | 1 | 1 | 1 | 2 | 9 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 |
21022116 | 22 | 2 | 1 | 偶 | 2 | 1 | 1 | 7 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
21022117 | 13 | 3 | 奇 | 1 | 3 | 1 | 2 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
21022118 | 21 | 1 | 奇 | 2 | 0 | 1 | 3 | 10 | 8 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 21 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 4 | 4 |
21022119 | 18 | 8 | 1 | 偶 | 0 | 2 | 4 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 18 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 3 | 2 | 5 | 5 | 5 | 4 | 8 | 5 |
21022120 | 11 | 1 | 奇 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 11 | 6 | 3 | 6 | 6 | 6 | 5 | 1 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 4 | 3 | 6 | 6 | 6 | 5 | 1 | 6 |
21022121 | 20 | 0 | 1 | 偶 | 2 | 4 | 2 | 10 | 8 | 2 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 4 | 7 | 7 | 7 | 6 | 2 | 7 | 20 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 1 | 5 | 4 | 7 | 7 | 7 | 6 | 2 | 7 |
21022122 | 12 | 2 | 2 | 偶 | 0 | 5 | 1 | 5 | 1 | 6 | 8 | 8 | 8 | 8 | 8 | 2 | 12 | 5 | 8 | 8 | 8 | 7 | 3 | 8 | 1 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | 2 | 5 | 8 | 8 | 8 | 7 | 3 | 8 |
21022123 | 22 | 2 | 3 | 偶 | 1 | 1 | 2 | 11 | 1 | 10 | 9 | 9 | 9 | 9 | 9 | 3 | 1 | 6 | 9 | 9 | 9 | 8 | 4 | 9 | 2 | 5 | 22 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 3 | 2 | 6 | 9 | 9 | 9 | 8 | 4 | 9 |
21022124 | 20 | 0 | 4 | 偶 | 2 | 1 | 2 | 10 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 4 | 2 | 7 | 10 | 10 | 10 | 9 | 5 | 10 | 20 | 6 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 4 | 1 | 7 | 10 | 10 | 10 | 9 | 5 | 10 |
21022125 | 22 | 2 | 5 | 偶 | 3 | 1 | 1 | 9 | 3 | 10 | 11 | 11 | 11 | 11 | 11 | 5 | 3 | 8 | 11 | 11 | 11 | 10 | 6 | 11 | 1 | 7 | 22 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 5 | 2 | 8 | 11 | 11 | 11 | 10 | 6 | 11 |
21022126 | 30 | 0 | 6 | 偶 | 0 | 1 | 2 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 9 | 12 | 12 | 12 | 11 | 7 | 12 | 2 | 8 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 30 | 0 | 6 | 1 | 9 | 12 | 12 | 12 | 11 | 7 | 12 |
21022127 | 20 | 0 | 7 | 偶 | 1 | 2 | 2 | 7 | 11 | 2 | 13 | 13 | 13 | 13 | 13 | 7 | 5 | 10 | 13 | 13 | 13 | 12 | 8 | 13 | 20 | 9 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 0 | 7 | 2 | 10 | 13 | 13 | 13 | 12 | 8 | 13 |
21022128 | 20 | 0 | 8 | 偶 | 2 | 3 | 2 | 7 | 4 | 9 | 14 | 14 | 14 | 14 | 14 | 8 | 6 | 11 | 14 | 14 | 14 | 13 | 9 | 14 | 20 | 10 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 0 | 8 | 3 | 11 | 14 | 14 | 14 | 13 | 9 | 14 |
21022129 | 13 | 3 | 奇 | 1 | 3 | 1 | 1 | 2 | 4 | 7 | 15 | 15 | 15 | 15 | 15 | 9 | 7 | 13 | 15 | 15 | 15 | 14 | 10 | 15 | 1 | 11 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 1 | 9 | 4 | 3 | 15 | 15 | 15 | 14 | 10 | 15 |
21022130 | 12 | 2 | 1 | 偶 | 0 | 1 | 2 | 7 | 1 | 4 | 16 | 16 | 16 | 16 | 16 | 10 | 12 | 1 | 16 | 16 | 16 | 15 | 11 | 16 | 2 | 12 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 2 | 10 | 2 | 1 | 16 | 16 | 16 | 15 | 11 | 16 |
21022131 | 15 | 5 | 奇 | 1 | 0 | 2 | 3 | 5 | 9 | 1 | 17 | 17 | 17 | 17 | 17 | 11 | 1 | 2 | 17 | 15 | 17 | 16 | 12 | 17 | 3 | 13 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 5 | 3 | 11 | 1 | 2 | 17 | 5 | 17 | 16 | 12 | 17 |
21022132 | 20 | 0 | 1 | 偶 | 1 | 3 | 2 | 4 | 10 | 6 | 18 | 18 | 18 | 18 | 18 | 12 | 2 | 3 | 18 | 1 | 18 | 17 | 13 | 18 | 20 | 14 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 0 | 12 | 2 | 3 | 18 | 1 | 18 | 17 | 13 | 18 |
21022133 | 16 | 6 | 2 | 偶 | 2 | 1 | 1 | 8 | 2 | 6 | 19 | 19 | 19 | 19 | 19 | 13 | 3 | 4 | 19 | 2 | 16 | 18 | 14 | 19 | 1 | 15 | 8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 1 | 13 | 3 | 4 | 19 | 2 | 6 | 18 | 14 | 19 |
21022134 | 27 | 7 | 奇 | 1 | 0 | 1 | 2 | 7 | 11 | 9 | 20 | 20 | 20 | 20 | 20 | 14 | 4 | 5 | 20 | 3 | 1 | 19 | 15 | 20 | 2 | 16 | 9 | 20 | 20 | 20 | 20 | 27 | 20 | 20 | 8 | 2 | 14 | 4 | 5 | 20 | 3 | 1 | 7 | 15 | 20 |
21022135 | 25 | 5 | 奇 | 2 | 1 | 1 | 3 | 8 | 11 | 6 | 21 | 21 | 21 | 21 | 21 | 15 | 5 | 6 | 21 | 4 | 2 | 20 | 16 | 21 | 3 | 17 | 10 | 21 | 21 | 25 | 21 | 1 | 21 | 21 | 9 | 3 | 15 | 5 | 6 | 21 | 5 | 2 | 1 | 16 | 21 |
21022136 | 6 | 6 | 1 | 偶 | 0 | 1 | 4 | 3 | 2 | 1 | 6 | 22 | 22 | 22 | 22 | 16 | 6 | 7 | 22 | 5 | 3 | 21 | 17 | 22 | 4 | 18 | 11 | 22 | 22 | 1 | 22 | 2 | 22 | 22 | 10 | 4 | 16 | 6 | 7 | 22 | 1 | 6 | 2 | 17 | 22 |
21022137 | 25 | 5 | 奇 | 1 | 1 | 1 | 5 | 10 | 4 | 11 | 1 | 23 | 23 | 23 | 23 | 17 | 7 | 8 | 23 | 6 | 4 | 22 | 18 | 23 | 5 | 19 | 12 | 23 | 23 | 25 | 23 | 3 | 23 | 23 | 11 | 5 | 17 | 7 | 8 | 23 | 5 | 1 | 3 | 18 | 23 |
21022138 | 9 | 9 | 奇 | 2 | 0 | 1 | 6 | 2 | 1 | 6 | 2 | 24 | 24 | 9 | 24 | 18 | 8 | 9 | 24 | 7 | 5 | 23 | 19 | 24 | 6 | 20 | 13 | 24 | 24 | 1 | 24 | 4 | 24 | 24 | 12 | 6 | 18 | 8 | 9 | 24 | 1 | 2 | 4 | 19 | 9 |
21022139 | 30 | 0 | 1 | 偶 | 0 | 2 | 7 | 11 | 10 | 9 | 3 | 25 | 25 | 1 | 25 | 19 | 9 | 10 | 25 | 8 | 6 | 24 | 20 | 25 | 7 | 21 | 14 | 25 | 25 | 2 | 25 | 5 | 25 | 25 | 30 | 0 | 19 | 9 | 10 | 25 | 2 | 3 | 5 | 20 | 1 |
21022140 | 12 | 2 | 2 | 偶 | 0 | 3 | 8 | 5 | 3 | 4 | 4 | 26 | 26 | 2 | 26 | 20 | 12 | 11 | 26 | 9 | 7 | 25 | 21 | 26 | 8 | 22 | 15 | 26 | 26 | 3 | 26 | 6 | 26 | 26 | 1 | 1 | 20 | 2 | 11 | 26 | 3 | 4 | 6 | 21 | 2 |
21022141 | 17 | 7 | 奇 | 1 | 1 | 4 | 2 | 2 | 8 | 7 | 5 | 27 | 27 | 3 | 27 | 21 | 1 | 12 | 27 | 10 | 8 | 17 | 22 | 27 | 9 | 23 | 16 | 27 | 27 | 4 | 27 | 7 | 27 | 27 | 2 | 2 | 21 | 1 | 12 | 27 | 4 | 5 | 7 | 22 | 3 |
21022142 | 23 | 3 | 奇 | 2 | 2 | 5 | 2 | 7 | 10 | 6 | 6 | 28 | 28 | 4 | 28 | 22 | 2 | 13 | 28 | 11 | 9 | 1 | 23 | 28 | 10 | 24 | 17 | 23 | 28 | 5 | 28 | 8 | 28 | 28 | 3 | 3 | 22 | 2 | 3 | 28 | 5 | 6 | 1 | 23 | 4 |
21022201 | 20 | 0 | 1 | 偶 | 3 | 6 | 2 | 4 | 10 | 6 | 7 | 29 | 29 | 5 | 29 | 23 | 3 | 14 | 29 | 12 | 10 | 2 | 24 | 29 | 20 | 25 | 18 | 1 | 29 | 6 | 29 | 9 | 29 | 29 | 4 | 0 | 23 | 3 | 1 | 29 | 6 | 7 | 2 | 24 | 5 |
21022202 | 16 | 6 | 2 | 偶 | 4 | 1 | 1 | 6 | 1 | 9 | 8 | 30 | 30 | 6 | 30 | 24 | 4 | 15 | 30 | 13 | 16 | 3 | 25 | 30 | 1 | 26 | 19 | 2 | 30 | 7 | 30 | 10 | 30 | 30 | 5 | 1 | 24 | 4 | 2 | 30 | 7 | 6 | 3 | 25 | 6 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 12 | 18 | 11 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 3 | 0 | 3 | 3 | 3 | 1 | 1 |
最大遗漏值 | 8 | 2 | 4 | 6 | 8 | 21 | 30 | 30 | 23 | 30 | 24 | 9 | 15 | 30 | 16 | 18 | 25 | 25 | 30 | 10 | 26 | 19 | 27 | 30 | 20 | 30 | 19 | 30 | 30 | 12 | 6 | 24 | 9 | 12 | 30 | 16 | 18 | 18 | 25 | 23 |
最大连出数 | 2 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |