江苏11选5前三和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和尾 | 和值 奇偶 |
和值 012路 |
开奖 | 和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
21022116 | 18 | 8 | 1 | 偶 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
21022117 | 15 | 5 | 奇 | 1 | 0 | 2 | 2 | 2 | 8 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 2 |
21022118 | 13 | 3 | 奇 | 2 | 1 | 1 | 3 | 1 | 2 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 |
21022119 | 18 | 8 | 1 | 偶 | 0 | 1 | 4 | 9 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 8 | 4 |
21022120 | 14 | 4 | 2 | 偶 | 1 | 2 | 2 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 14 | 3 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 5 | 1 | 5 |
21022121 | 12 | 2 | 3 | 偶 | 0 | 3 | 1 | 1 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 3 | 1 | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 3 | 1 | 4 | 6 | 6 | 2 | 6 |
21022122 | 14 | 4 | 4 | 偶 | 1 | 4 | 2 | 1 | 10 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 4 | 14 | 5 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 4 | 4 | 5 | 7 | 7 | 3 | 7 |
21022123 | 18 | 8 | 5 | 偶 | 0 | 5 | 1 | 3 | 5 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 5 | 1 | 6 | 8 | 8 | 18 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 5 | 1 | 6 | 8 | 8 | 8 | 8 |
21022124 | 24 | 4 | 6 | 偶 | 0 | 6 | 2 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 6 | 2 | 7 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 24 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 6 | 4 | 7 | 9 | 9 | 1 | 9 |
21022125 | 20 | 0 | 7 | 偶 | 1 | 7 | 2 | 2 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 3 | 8 | 10 | 10 | 2 | 10 | 20 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 4 | 7 | 1 | 8 | 10 | 10 | 2 | 10 |
21022126 | 21 | 1 | 奇 | 1 | 0 | 8 | 1 | 10 | 5 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 8 | 4 | 9 | 11 | 11 | 3 | 11 | 1 | 21 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 5 | 8 | 2 | 9 | 11 | 11 | 3 | 11 |
21022127 | 28 | 8 | 1 | 偶 | 1 | 1 | 2 | 10 | 7 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 9 | 5 | 10 | 12 | 12 | 4 | 12 | 2 | 1 | 12 | 12 | 3 | 12 | 12 | 12 | 28 | 12 | 12 | 2 | 1 | 6 | 9 | 3 | 10 | 12 | 12 | 8 | 12 |
21022128 | 18 | 8 | 2 | 偶 | 0 | 1 | 3 | 10 | 5 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 10 | 6 | 11 | 13 | 13 | 18 | 13 | 3 | 2 | 13 | 13 | 4 | 13 | 13 | 13 | 1 | 13 | 13 | 3 | 2 | 7 | 10 | 4 | 11 | 13 | 13 | 8 | 13 |
21022129 | 20 | 0 | 3 | 偶 | 1 | 2 | 2 | 9 | 5 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 11 | 7 | 12 | 14 | 14 | 1 | 14 | 20 | 3 | 14 | 14 | 5 | 14 | 14 | 14 | 2 | 14 | 14 | 0 | 3 | 8 | 11 | 5 | 12 | 14 | 14 | 1 | 14 |
21022130 | 20 | 0 | 4 | 偶 | 2 | 3 | 2 | 10 | 6 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 12 | 8 | 13 | 15 | 15 | 2 | 15 | 20 | 4 | 15 | 15 | 6 | 15 | 15 | 15 | 3 | 15 | 15 | 0 | 4 | 9 | 12 | 6 | 13 | 15 | 15 | 2 | 15 |
21022131 | 23 | 3 | 奇 | 1 | 3 | 4 | 2 | 9 | 4 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 13 | 9 | 14 | 16 | 16 | 3 | 16 | 1 | 5 | 16 | 23 | 7 | 16 | 16 | 16 | 4 | 16 | 16 | 1 | 5 | 10 | 3 | 7 | 14 | 16 | 16 | 3 | 16 |
21022132 | 12 | 2 | 1 | 偶 | 0 | 5 | 1 | 1 | 4 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 14 | 10 | 15 | 17 | 17 | 4 | 17 | 2 | 6 | 17 | 1 | 8 | 17 | 17 | 17 | 5 | 17 | 17 | 2 | 6 | 2 | 1 | 8 | 15 | 17 | 17 | 4 | 17 |
21022133 | 20 | 0 | 2 | 偶 | 1 | 6 | 2 | 9 | 10 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 15 | 11 | 16 | 18 | 18 | 5 | 18 | 20 | 7 | 18 | 2 | 9 | 18 | 18 | 18 | 6 | 18 | 18 | 0 | 7 | 1 | 2 | 9 | 16 | 18 | 18 | 5 | 18 |
21022134 | 21 | 1 | 奇 | 1 | 0 | 7 | 1 | 9 | 8 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 16 | 12 | 17 | 19 | 19 | 6 | 19 | 1 | 21 | 19 | 3 | 10 | 19 | 19 | 19 | 7 | 19 | 19 | 1 | 1 | 2 | 3 | 10 | 17 | 19 | 19 | 6 | 19 |
21022135 | 26 | 6 | 1 | 偶 | 1 | 8 | 2 | 5 | 10 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 17 | 13 | 18 | 20 | 20 | 7 | 20 | 2 | 1 | 20 | 4 | 11 | 20 | 26 | 20 | 8 | 20 | 20 | 2 | 1 | 3 | 4 | 11 | 18 | 6 | 20 | 7 | 20 |
21022136 | 17 | 7 | 奇 | 1 | 2 | 9 | 2 | 5 | 9 | 3 | 21 | 21 | 21 | 21 | 21 | 21 | 4 | 18 | 14 | 19 | 21 | 17 | 8 | 21 | 3 | 2 | 21 | 5 | 12 | 21 | 1 | 21 | 9 | 21 | 21 | 3 | 2 | 4 | 5 | 12 | 19 | 1 | 7 | 8 | 21 |
21022137 | 17 | 7 | 奇 | 2 | 3 | 10 | 2 | 1 | 10 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 19 | 15 | 20 | 22 | 17 | 9 | 22 | 4 | 3 | 22 | 6 | 13 | 22 | 2 | 22 | 10 | 22 | 22 | 4 | 3 | 5 | 6 | 13 | 20 | 2 | 7 | 9 | 22 |
21022138 | 19 | 9 | 奇 | 3 | 4 | 1 | 1 | 6 | 10 | 3 | 23 | 23 | 23 | 23 | 23 | 23 | 6 | 20 | 16 | 21 | 23 | 1 | 10 | 19 | 5 | 4 | 23 | 7 | 14 | 23 | 3 | 23 | 11 | 23 | 23 | 5 | 4 | 6 | 7 | 14 | 21 | 3 | 1 | 10 | 9 |
21022139 | 13 | 3 | 奇 | 4 | 5 | 1 | 2 | 4 | 3 | 6 | 24 | 24 | 24 | 24 | 24 | 24 | 7 | 13 | 17 | 22 | 24 | 2 | 11 | 1 | 6 | 5 | 24 | 8 | 15 | 24 | 4 | 24 | 12 | 24 | 24 | 6 | 5 | 7 | 3 | 15 | 22 | 4 | 2 | 11 | 1 |
21022140 | 14 | 4 | 1 | 偶 | 6 | 1 | 2 | 2 | 3 | 9 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 1 | 14 | 23 | 25 | 3 | 12 | 2 | 7 | 6 | 25 | 9 | 16 | 25 | 5 | 25 | 13 | 25 | 25 | 7 | 6 | 8 | 1 | 4 | 23 | 5 | 3 | 12 | 2 |
21022141 | 26 | 6 | 2 | 偶 | 7 | 2 | 2 | 7 | 8 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 2 | 1 | 24 | 26 | 4 | 13 | 3 | 8 | 7 | 26 | 10 | 17 | 26 | 26 | 26 | 14 | 26 | 26 | 8 | 7 | 9 | 2 | 1 | 24 | 6 | 4 | 13 | 3 |
21022201 | 12 | 2 | 3 | 偶 | 0 | 3 | 1 | 4 | 7 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 3 | 2 | 25 | 27 | 5 | 14 | 4 | 9 | 8 | 27 | 11 | 18 | 27 | 1 | 27 | 15 | 27 | 27 | 9 | 8 | 2 | 3 | 2 | 25 | 1 | 5 | 14 | 4 |
21022202 | 24 | 4 | 4 | 偶 | 0 | 4 | 2 | 6 | 8 | 10 | 28 | 28 | 28 | 28 | 28 | 28 | 1 | 4 | 3 | 26 | 28 | 6 | 15 | 5 | 10 | 9 | 28 | 12 | 24 | 28 | 2 | 28 | 16 | 28 | 28 | 10 | 9 | 1 | 4 | 4 | 26 | 2 | 6 | 15 | 5 |
21022203 | 11 | 1 | 奇 | 1 | 1 | 5 | 2 | 2 | 4 | 5 | 29 | 29 | 29 | 29 | 29 | 11 | 2 | 5 | 4 | 27 | 29 | 7 | 16 | 6 | 11 | 10 | 29 | 13 | 1 | 29 | 3 | 29 | 17 | 29 | 29 | 11 | 1 | 2 | 5 | 1 | 27 | 3 | 7 | 16 | 6 |
21022204 | 12 | 2 | 1 | 偶 | 0 | 6 | 1 | 3 | 1 | 8 | 30 | 30 | 30 | 30 | 30 | 1 | 12 | 6 | 5 | 28 | 30 | 8 | 17 | 7 | 12 | 11 | 30 | 14 | 2 | 30 | 4 | 30 | 18 | 30 | 30 | 12 | 1 | 2 | 6 | 2 | 28 | 4 | 8 | 17 | 7 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 10 | 20 | 13 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 5 | 1 | 2 | 2 | 5 | 1 |
最大遗漏值 | 7 | 4 | 7 | 10 | 4 | 30 | 30 | 30 | 30 | 30 | 28 | 10 | 20 | 17 | 28 | 30 | 20 | 17 | 22 | 12 | 11 | 30 | 15 | 18 | 30 | 19 | 30 | 18 | 30 | 30 | 12 | 10 | 10 | 12 | 15 | 28 | 19 | 20 | 17 | 22 |
最大连出数 | 4 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |