安徽11选5前二和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和尾 | 和值 奇偶 |
和值 012路 |
开奖 | 和值走势 | 和尾走势 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
21022114 | 7 | 7 | 奇 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 |
21022115 | 13 | 3 | 奇 | 2 | 2 | 1 | 2 | 6 | 7 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
21022116 | 21 | 1 | 奇 | 3 | 0 | 1 | 3 | 11 | 10 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
21022117 | 18 | 8 | 1 | 偶 | 0 | 2 | 4 | 7 | 11 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 18 | 4 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 3 | 8 | 4 |
21022118 | 21 | 1 | 奇 | 1 | 0 | 3 | 5 | 11 | 10 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 21 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 4 | 1 | 5 |
21022119 | 14 | 4 | 1 | 偶 | 1 | 4 | 2 | 10 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 14 | 6 | 6 | 6 | 2 | 6 | 6 | 1 | 6 | 1 | 6 | 4 | 4 | 6 | 6 | 5 | 2 | 6 |
21022120 | 6 | 6 | 2 | 偶 | 0 | 5 | 1 | 4 | 2 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | 7 | 7 | 7 | 3 | 7 | 7 | 2 | 7 | 2 | 7 | 5 | 1 | 7 | 6 | 6 | 3 | 7 |
21022121 | 18 | 8 | 3 | 偶 | 0 | 6 | 2 | 7 | 11 | 8 | 8 | 8 | 1 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 2 | 8 | 8 | 8 | 18 | 8 | 8 | 3 | 8 | 3 | 8 | 6 | 2 | 8 | 1 | 7 | 8 | 8 |
21022122 | 12 | 2 | 4 | 偶 | 0 | 7 | 3 | 10 | 2 | 9 | 9 | 9 | 2 | 8 | 9 | 9 | 9 | 9 | 12 | 7 | 3 | 9 | 9 | 9 | 1 | 9 | 9 | 4 | 9 | 4 | 2 | 7 | 3 | 9 | 2 | 8 | 1 | 9 |
21022123 | 19 | 9 | 奇 | 1 | 1 | 1 | 4 | 10 | 9 | 10 | 10 | 10 | 3 | 9 | 10 | 10 | 10 | 10 | 1 | 8 | 4 | 10 | 10 | 10 | 2 | 19 | 10 | 5 | 10 | 5 | 1 | 8 | 4 | 10 | 3 | 9 | 2 | 9 |
21022124 | 17 | 7 | 奇 | 2 | 2 | 1 | 2 | 9 | 8 | 11 | 11 | 11 | 4 | 10 | 11 | 11 | 11 | 11 | 2 | 9 | 5 | 11 | 11 | 17 | 3 | 1 | 11 | 6 | 11 | 6 | 2 | 9 | 5 | 11 | 4 | 7 | 3 | 1 |
21022125 | 4 | 4 | 1 | 偶 | 3 | 1 | 1 | 3 | 1 | 12 | 4 | 12 | 5 | 11 | 12 | 12 | 12 | 12 | 3 | 10 | 6 | 12 | 12 | 1 | 4 | 2 | 12 | 7 | 12 | 7 | 3 | 10 | 4 | 12 | 5 | 1 | 4 | 2 |
21022126 | 16 | 6 | 2 | 偶 | 4 | 1 | 2 | 7 | 9 | 13 | 1 | 13 | 6 | 12 | 13 | 13 | 13 | 13 | 4 | 11 | 7 | 13 | 16 | 2 | 5 | 3 | 13 | 8 | 13 | 8 | 4 | 11 | 1 | 13 | 6 | 2 | 5 | 3 |
21022127 | 18 | 8 | 3 | 偶 | 0 | 1 | 3 | 10 | 8 | 14 | 2 | 14 | 7 | 13 | 14 | 14 | 14 | 14 | 5 | 12 | 8 | 14 | 1 | 3 | 18 | 4 | 14 | 9 | 14 | 9 | 5 | 12 | 2 | 14 | 1 | 3 | 8 | 4 |
21022128 | 7 | 7 | 奇 | 1 | 1 | 1 | 4 | 4 | 3 | 15 | 3 | 15 | 8 | 7 | 15 | 15 | 15 | 15 | 6 | 13 | 9 | 15 | 2 | 4 | 1 | 5 | 15 | 10 | 15 | 10 | 6 | 13 | 3 | 15 | 2 | 7 | 1 | 5 |
21022129 | 12 | 2 | 1 | 偶 | 0 | 1 | 5 | 3 | 9 | 16 | 4 | 16 | 9 | 1 | 16 | 16 | 16 | 16 | 12 | 14 | 10 | 16 | 3 | 5 | 2 | 6 | 16 | 11 | 16 | 11 | 2 | 14 | 4 | 16 | 3 | 1 | 2 | 6 |
21022130 | 3 | 3 | 奇 | 1 | 0 | 2 | 6 | 1 | 2 | 3 | 5 | 17 | 10 | 2 | 17 | 17 | 17 | 17 | 1 | 15 | 11 | 17 | 4 | 6 | 3 | 7 | 17 | 12 | 17 | 12 | 1 | 3 | 5 | 17 | 4 | 2 | 3 | 7 |
21022131 | 14 | 4 | 1 | 偶 | 1 | 3 | 2 | 5 | 9 | 1 | 6 | 18 | 11 | 3 | 18 | 18 | 18 | 18 | 2 | 16 | 14 | 18 | 5 | 7 | 4 | 8 | 18 | 13 | 18 | 13 | 2 | 1 | 4 | 18 | 5 | 3 | 4 | 8 |
21022132 | 18 | 8 | 2 | 偶 | 0 | 4 | 1 | 11 | 7 | 2 | 7 | 19 | 12 | 4 | 19 | 19 | 19 | 19 | 3 | 17 | 1 | 19 | 6 | 8 | 18 | 9 | 19 | 14 | 19 | 14 | 3 | 2 | 1 | 19 | 6 | 4 | 8 | 9 |
21022133 | 15 | 5 | 奇 | 1 | 0 | 5 | 2 | 7 | 8 | 3 | 8 | 20 | 13 | 5 | 20 | 20 | 20 | 20 | 4 | 18 | 2 | 15 | 7 | 9 | 1 | 10 | 20 | 15 | 20 | 15 | 4 | 3 | 2 | 5 | 7 | 5 | 1 | 10 |
21022134 | 16 | 6 | 1 | 偶 | 1 | 1 | 3 | 11 | 5 | 4 | 9 | 21 | 14 | 6 | 21 | 21 | 21 | 21 | 5 | 19 | 3 | 1 | 16 | 10 | 2 | 11 | 21 | 16 | 21 | 16 | 5 | 4 | 3 | 1 | 6 | 6 | 2 | 11 |
21022135 | 13 | 3 | 奇 | 1 | 2 | 1 | 4 | 11 | 2 | 5 | 10 | 22 | 15 | 7 | 22 | 22 | 22 | 22 | 6 | 13 | 4 | 2 | 1 | 11 | 3 | 12 | 22 | 17 | 22 | 17 | 6 | 3 | 4 | 2 | 1 | 7 | 3 | 12 |
21022136 | 17 | 7 | 奇 | 2 | 3 | 1 | 2 | 10 | 7 | 6 | 11 | 23 | 16 | 8 | 23 | 23 | 23 | 23 | 7 | 1 | 5 | 3 | 2 | 17 | 4 | 13 | 23 | 18 | 23 | 18 | 7 | 1 | 5 | 3 | 2 | 7 | 4 | 13 |
21022137 | 12 | 2 | 1 | 偶 | 0 | 2 | 1 | 2 | 10 | 7 | 12 | 24 | 17 | 9 | 24 | 24 | 24 | 24 | 12 | 2 | 6 | 4 | 3 | 1 | 5 | 14 | 24 | 19 | 24 | 19 | 2 | 2 | 6 | 4 | 3 | 1 | 5 | 14 |
21022138 | 18 | 8 | 2 | 偶 | 0 | 3 | 2 | 10 | 8 | 8 | 13 | 25 | 18 | 10 | 25 | 25 | 25 | 25 | 1 | 3 | 7 | 5 | 4 | 2 | 18 | 15 | 25 | 20 | 25 | 20 | 1 | 3 | 7 | 5 | 4 | 2 | 8 | 15 |
21022139 | 10 | 0 | 3 | 偶 | 1 | 1 | 3 | 4 | 6 | 9 | 14 | 26 | 19 | 11 | 26 | 26 | 10 | 26 | 2 | 4 | 8 | 6 | 5 | 3 | 1 | 16 | 26 | 21 | 0 | 21 | 2 | 4 | 8 | 6 | 5 | 3 | 1 | 16 |
21022140 | 17 | 7 | 奇 | 1 | 2 | 1 | 2 | 6 | 11 | 10 | 15 | 27 | 20 | 12 | 27 | 27 | 1 | 27 | 3 | 5 | 9 | 7 | 6 | 17 | 2 | 17 | 27 | 22 | 1 | 22 | 3 | 5 | 9 | 7 | 6 | 7 | 2 | 17 |
21022201 | 10 | 0 | 1 | 偶 | 3 | 1 | 1 | 6 | 4 | 11 | 16 | 28 | 21 | 13 | 28 | 28 | 10 | 28 | 4 | 6 | 10 | 8 | 7 | 1 | 3 | 18 | 28 | 23 | 0 | 23 | 4 | 6 | 10 | 8 | 7 | 1 | 3 | 18 |
21022202 | 5 | 5 | 奇 | 1 | 4 | 1 | 2 | 2 | 3 | 12 | 17 | 5 | 22 | 14 | 29 | 29 | 1 | 29 | 5 | 7 | 11 | 9 | 8 | 2 | 4 | 19 | 29 | 24 | 1 | 24 | 5 | 7 | 11 | 5 | 8 | 2 | 4 | 19 |
21022203 | 15 | 5 | 奇 | 2 | 0 | 2 | 1 | 10 | 5 | 13 | 18 | 1 | 23 | 15 | 30 | 30 | 2 | 30 | 6 | 8 | 12 | 15 | 9 | 3 | 5 | 20 | 30 | 25 | 2 | 25 | 6 | 8 | 12 | 5 | 9 | 3 | 5 | 20 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 14 | 16 | 14 | 10 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 1 |
最大遗漏值 | 4 | 3 | 4 | 7 | 6 | 16 | 18 | 28 | 23 | 15 | 30 | 30 | 25 | 30 | 8 | 19 | 12 | 19 | 12 | 11 | 5 | 20 | 30 | 25 | 25 | 25 | 8 | 14 | 12 | 19 | 9 | 9 | 5 | 20 |
最大连出数 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |