福建11选5前三和值走势图
返回首页高频彩期号如:200102017
20代表2020年 01代表月份 02代表日 017代表期数
期号 | 和值 | 和尾 | 和值 奇偶 |
和值 012路 |
开奖 | 和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
21020816 | 19 | 9 | 奇 | 1 | 1 | 1 | 1 | 11 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
21020817 | 27 | 7 | 奇 | 2 | 0 | 1 | 2 | 11 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 1 |
21020818 | 18 | 8 | 1 | 偶 | 0 | 2 | 3 | 2 | 7 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 8 | 2 |
21020819 | 18 | 8 | 2 | 偶 | 0 | 3 | 4 | 10 | 1 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 18 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 8 | 3 |
21020820 | 14 | 4 | 3 | 偶 | 1 | 4 | 2 | 8 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 1 | 4 |
21020821 | 15 | 5 | 奇 | 1 | 0 | 5 | 1 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 15 | 6 | 6 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 5 | 6 | 4 | 2 | 5 |
21020822 | 17 | 7 | 奇 | 2 | 1 | 6 | 2 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 1 | 7 | 17 | 3 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 1 | 7 | 7 | 3 | 6 |
21020823 | 27 | 7 | 奇 | 3 | 0 | 7 | 1 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 8 | 1 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 27 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 8 | 7 | 4 | 7 |
21020824 | 18 | 8 | 1 | 偶 | 0 | 8 | 2 | 4 | 8 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 3 | 9 | 2 | 18 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 3 | 9 | 1 | 8 | 8 |
21020825 | 13 | 3 | 奇 | 1 | 1 | 1 | 3 | 2 | 3 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 5 | 4 | 10 | 3 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 4 | 10 | 2 | 1 | 9 |
21020826 | 13 | 3 | 奇 | 2 | 2 | 1 | 4 | 3 | 9 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 6 | 5 | 11 | 4 | 2 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 6 | 5 | 11 | 3 | 2 | 10 |
21020827 | 9 | 9 | 奇 | 3 | 0 | 1 | 5 | 1 | 2 | 6 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 1 | 7 | 6 | 12 | 5 | 3 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 7 | 6 | 12 | 4 | 3 | 9 |
21020828 | 21 | 1 | 奇 | 4 | 0 | 2 | 6 | 7 | 8 | 6 | 13 | 13 | 13 | 1 | 13 | 13 | 13 | 2 | 8 | 7 | 13 | 6 | 4 | 12 | 13 | 21 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 1 | 13 | 2 | 8 | 7 | 13 | 5 | 4 | 1 |
21020829 | 17 | 7 | 奇 | 5 | 1 | 3 | 2 | 3 | 4 | 10 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 3 | 9 | 8 | 14 | 17 | 5 | 13 | 14 | 1 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 1 | 14 | 3 | 9 | 8 | 14 | 7 | 5 | 2 |
21020830 | 22 | 2 | 1 | 偶 | 2 | 1 | 1 | 3 | 8 | 11 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 4 | 10 | 9 | 15 | 1 | 6 | 14 | 15 | 2 | 22 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 2 | 2 | 4 | 10 | 9 | 15 | 1 | 6 | 3 |
21020831 | 20 | 0 | 2 | 偶 | 3 | 1 | 2 | 10 | 3 | 7 | 16 | 16 | 16 | 4 | 16 | 16 | 16 | 5 | 11 | 10 | 16 | 2 | 7 | 15 | 20 | 3 | 1 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 0 | 3 | 1 | 5 | 11 | 10 | 16 | 2 | 7 | 4 |
21020832 | 25 | 5 | 奇 | 1 | 4 | 1 | 1 | 10 | 11 | 4 | 17 | 17 | 17 | 5 | 17 | 17 | 17 | 6 | 12 | 11 | 17 | 3 | 8 | 16 | 1 | 4 | 2 | 17 | 17 | 25 | 17 | 9 | 17 | 17 | 17 | 1 | 4 | 2 | 6 | 12 | 5 | 17 | 3 | 8 | 5 |
21020833 | 23 | 3 | 奇 | 2 | 5 | 1 | 2 | 11 | 8 | 4 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 7 | 13 | 12 | 18 | 4 | 9 | 17 | 2 | 5 | 3 | 23 | 18 | 1 | 18 | 10 | 18 | 18 | 18 | 2 | 5 | 3 | 3 | 13 | 1 | 18 | 4 | 9 | 6 |
21020834 | 18 | 8 | 1 | 偶 | 0 | 2 | 1 | 8 | 3 | 7 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 8 | 14 | 13 | 19 | 5 | 18 | 18 | 3 | 6 | 4 | 1 | 19 | 2 | 19 | 11 | 19 | 19 | 19 | 3 | 6 | 4 | 1 | 14 | 2 | 19 | 5 | 8 | 7 |
21020835 | 17 | 7 | 奇 | 1 | 1 | 3 | 2 | 2 | 4 | 11 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 9 | 15 | 14 | 20 | 17 | 1 | 19 | 4 | 7 | 5 | 2 | 20 | 3 | 20 | 12 | 20 | 20 | 20 | 4 | 7 | 5 | 2 | 15 | 3 | 20 | 7 | 1 | 8 |
21020836 | 20 | 0 | 1 | 偶 | 2 | 4 | 2 | 7 | 3 | 10 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 10 | 16 | 15 | 21 | 1 | 2 | 20 | 20 | 8 | 6 | 3 | 21 | 4 | 21 | 13 | 21 | 21 | 21 | 0 | 8 | 6 | 3 | 16 | 4 | 21 | 1 | 2 | 9 |
21020837 | 24 | 4 | 2 | 偶 | 0 | 5 | 1 | 5 | 11 | 8 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 11 | 17 | 16 | 22 | 2 | 3 | 21 | 1 | 9 | 7 | 4 | 24 | 5 | 22 | 14 | 22 | 22 | 22 | 1 | 9 | 7 | 4 | 4 | 5 | 22 | 2 | 3 | 10 |
21020838 | 10 | 0 | 3 | 偶 | 1 | 1 | 2 | 6 | 1 | 3 | 23 | 23 | 23 | 11 | 10 | 23 | 23 | 12 | 18 | 17 | 23 | 3 | 4 | 22 | 2 | 10 | 8 | 5 | 1 | 6 | 23 | 15 | 23 | 23 | 23 | 0 | 10 | 8 | 5 | 1 | 6 | 23 | 3 | 4 | 11 |
21020839 | 18 | 8 | 4 | 偶 | 0 | 1 | 3 | 11 | 4 | 3 | 24 | 24 | 24 | 12 | 1 | 24 | 24 | 13 | 19 | 18 | 24 | 4 | 18 | 23 | 3 | 11 | 9 | 6 | 2 | 7 | 24 | 16 | 24 | 24 | 24 | 1 | 11 | 9 | 6 | 2 | 7 | 24 | 4 | 8 | 12 |
21020840 | 19 | 9 | 奇 | 1 | 1 | 1 | 4 | 7 | 8 | 4 | 25 | 25 | 25 | 13 | 2 | 25 | 25 | 14 | 20 | 19 | 25 | 5 | 1 | 19 | 4 | 12 | 10 | 7 | 3 | 8 | 25 | 17 | 25 | 25 | 25 | 2 | 12 | 10 | 7 | 3 | 8 | 25 | 5 | 1 | 9 |
21020841 | 30 | 0 | 1 | 偶 | 0 | 1 | 5 | 11 | 9 | 10 | 26 | 26 | 26 | 14 | 3 | 26 | 26 | 15 | 21 | 20 | 26 | 6 | 2 | 1 | 5 | 13 | 11 | 8 | 4 | 9 | 26 | 18 | 26 | 26 | 30 | 0 | 13 | 11 | 8 | 4 | 9 | 26 | 6 | 2 | 1 |
21020842 | 22 | 2 | 2 | 偶 | 1 | 1 | 6 | 5 | 9 | 8 | 27 | 27 | 27 | 15 | 4 | 27 | 27 | 16 | 22 | 21 | 27 | 7 | 3 | 2 | 6 | 14 | 22 | 9 | 5 | 10 | 27 | 19 | 27 | 27 | 1 | 1 | 14 | 2 | 9 | 5 | 10 | 27 | 7 | 3 | 2 |
21020843 | 10 | 0 | 3 | 偶 | 2 | 1 | 7 | 3 | 5 | 2 | 28 | 28 | 28 | 16 | 10 | 28 | 28 | 17 | 23 | 22 | 28 | 8 | 4 | 3 | 7 | 15 | 1 | 10 | 6 | 11 | 28 | 20 | 28 | 28 | 2 | 0 | 15 | 1 | 10 | 6 | 11 | 28 | 8 | 4 | 3 |
21020844 | 23 | 3 | 奇 | 1 | 3 | 1 | 2 | 8 | 4 | 11 | 29 | 29 | 29 | 17 | 1 | 29 | 29 | 18 | 24 | 23 | 29 | 9 | 5 | 4 | 8 | 16 | 2 | 23 | 7 | 12 | 29 | 21 | 29 | 29 | 3 | 1 | 16 | 2 | 3 | 7 | 12 | 29 | 9 | 5 | 4 |
21020845 | 28 | 8 | 1 | 偶 | 4 | 1 | 1 | 11 | 10 | 7 | 30 | 30 | 30 | 18 | 2 | 30 | 30 | 19 | 25 | 24 | 30 | 10 | 6 | 5 | 9 | 17 | 3 | 1 | 8 | 13 | 30 | 22 | 28 | 30 | 4 | 2 | 17 | 3 | 1 | 8 | 13 | 30 | 10 | 8 | 5 |
期号 | 和值 奇偶 |
和值 012路 |
和值走势 | 和尾走势 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
出现总次数 | 15 | 15 | 12 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 2 | 2 | 0 | 5 | 6 | 3 |
最大遗漏值 | 4 | 5 | 5 | 8 | 7 | 30 | 30 | 30 | 18 | 22 | 30 | 30 | 19 | 25 | 24 | 30 | 10 | 9 | 23 | 15 | 17 | 14 | 17 | 21 | 16 | 30 | 22 | 29 | 30 | 25 | 15 | 17 | 14 | 10 | 16 | 13 | 30 | 10 | 9 | 12 |
最大连出数 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |